Here’s a roundup of the top football tipsters for January 2024, as endorsed by the Tipstrr proofing platform. For detailed insights into the validation process, refer to my comprehensive Tipstrr review.
It’s important to note that these rankings were determined using a flat £20 stake for each racing tip.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | Main Draws Model – Top Euros | 21 | 65.3% | £274 | |
2 | Speculate To Accumulator | 29 | 55.4% | £321 | |
3 | Zero Goals | 52 | 39.0% | £405 | |
4 | XX-Man | 28 | 36.4% | £203 | |
5 | HT/FT Draw/Home (X/1) | 25 | 26.0% | £130 | |
6 | Mister B Sports | 130 | 25.1% | £296 | |
7 | Footballer Tips | 93 | 23.3% | £432 | |
8 | Araya | 29 | 19.9% | £115 | |
9 | Trixie Draws | 142 | 19.8% | £561 | |
10 | Foot Master | 46 | 20.3% | £186 |
Latest posts by Toby @ Punter2Pro (see all)
- Rewards Clubs | How Do Bookmaker Loyalty Programs Work? - November 21, 2024
- Inplay Betting| What’s Live Betting? Which Bookies Have It? - November 20, 2024
- New Betting Sites vs. Established Brands: Which Should You Choose? - November 20, 2024