This following list reveals the top football tipsters for October 2023, identified using the Tipstrr proofing site. To learn more about the verification process used, check out my review of Tipstrr.
Note that the below rankings are based on an equal £20 stake being placed on all tips.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | Speculate To Accumulator | 31 | 53.7% | £332 | |
2 | Betmafia | 35 | 39.5% | £276 | |
3 | Mr Parlay | 55 | 39.1% | £430 | |
4 | FootySuperTips | 48 | 36.9% | £354 | |
5 | Smart Football | 25 | 33.2% | £166 | |
6 | Football Mania | 78 | 30.2% | £470 | |
7 | Long Shot Tips | 54 | 26.4% | £285 | |
8 | XX-Man | 58 | 25.0% | £290 | |
9 | Soccerwagers | 39 | 24.4% | £190 | |
10 | Half-Time/Full Time Tips | 30 | 20.5% | £122 |
Latest posts by Toby @ Punter2Pro (see all)
- Rewards Clubs | How Do Bookmaker Loyalty Programs Work? - November 21, 2024
- Inplay Betting| What’s Live Betting? Which Bookies Have It? - November 20, 2024
- New Betting Sites vs. Established Brands: Which Should You Choose? - November 20, 2024